Pretty Christmas Sweaters Size Guide
Measuring Tips for a Perfect Fit
To ensure the best fit, follow these simple measuring tips when choosing your holiday sweater, jumpsuit, or leggings!
Bust/Chest Measurement
Place the tape under your arms and measure around the fullest part of your chest or bust, keeping the tape parallel to the ground.
Waist Measurement
Find the natural curve of your waist by bending to one side. Measure around this point, ensuring the tape fits snug but comfortably.
Hips Measurement (For leggings and pants)
Stand with feet together, and measure around the widest part of your hips, keeping the tape level for accuracy.
Sweater Size Chart
Find the perfect fit for our cozy and fun holiday sweaters!
Size | Chest | Waist | Arm Length | US Size |
---|---|---|---|---|
XS | 32-34 | 24-26 | 30.5-31 | 0-2 |
S | 34-36 | 28-30 | 31.5-32 | 4-6 |
M | 38-40 | 32-34 | 32.5-33 | 8-10 |
L | 42-44 | 36-38 | 33.5-35 | 12-14 |
XL | 46-48 | 40-42 | 34.5-35 | 16-18 |
XXL | 50-52 | 44-46 | 35.5-36 | 18-20 |
3XL | 52-54 | 48-50 | 36.5-37 | 22-24 |
4XL | 54-56 | 52-54 | 37.5-38 | 26-28 |
Leggings Size Guide
Our leggings fit true to size and are designed for comfort and style.
Size | Waist | Hips | US Size |
---|---|---|---|
XS | 20-26 | 27 | 0-2 |
S | 22-28 | 29 | 4-6 |
M | 24-30 | 31 | 8-10 |
L | 26-32 | 33 | 12-14 |
XL | 28-34 | 35 | 16-18 |
2XL | 30-36 | 37 | 20-22 |
3XL | 32-38 | 39 | 24-26 |
Jackets/Blazers Size Guide
Our jackets and blazers fit comfortably and true to size.
Size | Chest |
---|---|
Small/Medium | 36-40 |
Large/X-Large | 42-46 |
2-XLarge | 48-50 |
Adult Jumpsuit/PJ/Onesies Size Chart
Find the best fit for our cozy jumpsuits and onesies!
Size | Height | Chest | Arm Length |
---|---|---|---|
Small | 4'11"-5'3" | 35-37 | 24-25 |
Medium | 5'3"-5'7" | 38-39 | 25-26 |
Large | 5'7"-5'11" | 40-42 | 26 |
X-Large | 5'11"-6'2" | 43-45 | 27 |
XX-Large | 5'11"-6'2" | 46-47 | 28 |
Youth Sweater Size Chart
Our youth sizes are designed for comfort and fun!
Size | Bust | Height | Age | US Size |
---|---|---|---|---|
X-Small | 32 | 47-49 | 6-7 | 6 |
Small | 27-28 | 50-53 | 7-8 | 8 |
Medium | 28.5-31 | 54-60 | 8-11 | 10-12 |
Large | 31-34 | 61-65 | 12-13 | 14-16 |
X-Large | 34-35 | 65-66 | 13-14 | 18 |
XX-Large | 35-36 | 66-67 | 14+ | 20 |
This size guide is for reference only, and sizes may vary slightly between designs. For the most accurate fit, we recommend taking your measurements!