Men's Pretty Christmas Sweaters Size Guide
Measuring Tips for the Perfect Fit
Chest Measurement (in inches)
With arms relaxed at your sides, measure the fullest part of your chest, wrapping the tape measure all the way around your body. Keep the tape parallel to the ground for accuracy.
Waist Measurement (in inches)
Measure around your waist where you normally wear your pants. For the best fit, keep a finger between your body and the tape.
Size | Chest (Inches) | Waist (Inches) | Arm Length (Inches) |
---|---|---|---|
XS | 32-34 | 24-26 | 30.5-31 |
S | 34-36 | 28-30 | 31.5-32 |
M | 38-40 | 32-34 | 32.5-33 |
L | 42-44 | 36-38 | 33.5-35 |
XL | 46-48 | 40-42 | 34.5-35 |
2X | 50-52 | 44-46 | 35.5-36 |
3X | 52-54 | 48-50 | 36.5-37 |
4X | 54-56 | 52-54 | 37.5-38 |
This size chart is for reference only. Sizes may vary slightly between designs.
Why Choose Pretty Christmas Sweaters?
Free tracked & insured shipping
Free Returns
30 Days Money Back Guarantee