Women's Pretty Christmas Sweaters Size Guide
Measuring Tips for the Perfect Fit
Bust Measurement (in inches)
With arms relaxed at your sides, measure the fullest part of your bust, wrapping the measuring tape all the way around your body. Keep the tape parallel to the ground for accuracy.
Waist Measurement (in inches)
Measure around the narrowest part of your waist, keeping the tape parallel to the ground.
Hips Measurement (in inches)
Stand with your feet together and, keeping the tape straight and parallel to the floor, measure around the fullest part of your hips.
Size | Bust (Inches) | Waist (Inches) | Arm Length (Inches) | Numeric Size |
---|---|---|---|---|
XS | 32-34 | 24-26 | 30.5-31 | 0-2 |
S | 34-36 | 28-30 | 31.5-32 | 2-4 |
M | 38-40 | 32-34 | 32.5-33 | 6-8 |
L | 42-44 | 36-38 | 33.5-35 | 10-12 |
XL | 46-48 | 40-42 | 34.5-35 | 14-16 |
2X | 50-52 | 44-46 | 35.5-36 | 18-20 |
3X | 52-54 | 48-50 | 36.5-37 | 20-22 |
4X | 54-56 | 52-54 | 37.5-38 | 22-24 |
This size chart is intended for reference only, as sizes can vary slightly between designs.
Our numeric sizes serve as a helpful guide based on standard body measurements. We recommend taking your actual body measurements for the best fit!